|
Topics : Translational Research in Oral Health Bridging basic science with clinical application how discoveries in microbiology, genomics, and immunology are advancing dental care. Digital Dentristry and AI Integration Leveraging artificial intelligence, digital imaging, and CAD/CAM technologies to enhance diagnostics, treatment planning, and workflow efficiency. Oral Cancer and Pathology Early Detection and Innovation in Care From bench research to biopsy - emerging biomarkers, diagnostic technologies, and treatment pathways revolutionizing oral cancer management Oral Health Policy and Public Health Innovation Translating research into policy:improving access, reducing disparities,and integrating oral health into broader healthcare systems Advancements in Biomaterials and Tissue Engineering Exploring novel materials and lab-grown tissues that are transforming restorative and regenerate dental treatments. |
|
Regenerative and Stem Cell Therapies in Dentistry Cutting - edge applications of stem cells in pulp regenerating, bone healing, and craniofacial reconstruction. Minimally Invasive and Laser Dentistry Emerging technologies that reduce patient discomfort and preserve healthy tissues - science - driven approaches to conversative care. Teledentistry and Remote Patient Monitoring Innovative models for delivering dental care beyond the clinic - how remote technologies are reshaping accessibility and continuity of care Personalized and Precision Dentistry Integrating genetic, lifestyle, and microbiome data to tailor preventation, diagnosis, and treatment for individual patients. Periodontology : From Microbiome to Regeneration Revolutionizing periodontal care through microbiome research, host modulation, regenerative techniques, and precision diagnostics. |
INSTRUCTIONS TO AUTHORS
General Information
1. The submission deadline is 30th September 2025. Presenters will be notified on acceptance of abstract the latest by 15th October 2025.
IMPORTANT DATES
| Early Bird Due : | 31st August 2025 |
| Abstract Submission Deadline : | 30th September 2025 |
| Abstract Acceptance Notification : | 15th October 2025 |
2. This presentation competition is open for Postgraduate/undergraduate students, Academicians, Clinicians and dental auxillaries
3. The mode of presentation is ORAL or Poster only.
4. Submissions should report on ORIGINAL work that has NOT been previously published.
5. Case reports can be submitted for consideration.
6. One presenter can deliver only ONE scientific presentation, but participation as a co-author in other scientific presentations is allowed.
7. Preliminary results of a basic or clinical study can be considered.
8. All presenters will receive a Certificate of Acknowledgement for their participation in the scientific competition.
Abstract Guidelines
1. Presenters (Oral or Poster) MUST register online for the main conference prior to abstract submission. Please tick ‘presenter’ when registering online.
2. The Abstract should have A title, name(s) and affiliation(s) of the author(s)
3. Title and Headings: Font size 12 and Bold.
4. Author name and Affiliation: Font size 10 and Bold.
5. No tables or figures in the abstract.
6. At least 4 to 6 keywords.
7. The abstract must be in Microsoft Word format, text (left aligned, single line spacing) using Times New Roman font size 12 and in English (UK).
8. Abstract should not exceed 300 words. Abstracts that exceed the word limit will be truncated.
9. Please indicate your preference/permission of publication of the accepted ABSTRACT on a journal. Please indicate if you wish to opt out from this publication. (The name of the journal will be updated later in the website)
10. Please submit the abstract according to the template included in the google form along with a picture of the presenter for publication in the programme book.
Guidelines for Oral Presentations
• The main title of the presentation should be the same as mentioned in the originally submitted abstract.
• The presentation must be prepared in Microsoft PowerPoint.
• The first slide must include the Presentation ID, title of the presentation, list of the authors and the name of the presenter. (ID will be emailed by 15th of October 2025).
• The maximum time allotted to each presenter is 10 minutes that includes 8 minutes of presentation and 2 minutes for Questions and Answers.
• Kindly do not insert audio, video or web links in your presentation slides.
• Ensure that the colour of the background, text and images have appropriate contrast.
• Follow the 6x6 Rule: include no more than six words per line and no more than six bullet points per slide.
• The power point presentation file should be uploaded on your personal cloud storage like Google drive/ OneDrive/ Dropbox or any other cloud storage and the link should be shared to the following email id providing editor access presentation_nohri25@mahsa.edu.my, on or before 1st November 2025.
• The venue and time schedule will be notified in the website on 4th November 2025.
• Kindly ensure that a copy of your presentation is available on a USB drive as a backup during the event.
• Kindly reach the venue at least 30 minutes prior to the start of your session.
• Presenter should check-in at the registration booth and inform your arrival to the person-in- charge.
• Kindly notify the PIC, if any changes in the presentation slides and submit a copy of the same.
• A slide changer/pointer will be provided.
Disclaimer: The committee has the right to propose changes in the presentation as deemed necessary. The participants will be notified of the changes proposed. Full registration will be forfeited upon no show for the presentation.
Poster presentations - Guidelines
Posters should be a visual presentation of your submitted 1-page paper. Keep text to a minimum, emphasize graphics, and make sure everything in your poster is necessary
Posters should meet the following criteria:
TITLE: The title should be the same as indicated in the original submitted Abstract/Paper.
It should be in Bold at the top of the poster and should include the name of all the author(s) and their organization(s).
SIZE: The poster to be printed in portrait style (A1; 594mm × 841mm).

Posters larger than these dimensions will exceed the allocated space per poster and it will not be possible to display the poster during the Conference. It is therefore essential that the poster adheres to the specified measurements.
LETTERING: The poster should be easily readable at a distance of two (2) meters.
| Type of Text | Case/Style | General Advice |
|---|---|---|
| TITLE | Bold | At the top of the poster include the title of the presentation, the name of the author(s) and their organization(s). |
| HEADINGS | Bold | Headings such as “Introduction”, “Methods”, “Results”, “Discussions” and “Conclusions” |
| CONTENT | Upper and Lower Case | The text should be simple and concise. |
| LABELS AND TEXT IN LABELS | Upper and Lower Case | Should be clear |
Guidelines for Oral Presentations:
• The main title of the presentation should be the same as mentioned in the originally submitted abstract.
• The presentation must be prepared in Microsoft PowerPoint.
• The first slide must include the Presentation ID, title of the
presentation, list of the authors and the name of the presenter. (ID will be emailed by 15th of October 2025).
• The maximum time allotted to each presenter is 10 minutes that includes 8 minutes of presentation and 2 minutes for Questions and Answers.
• Kindly do not insert audio, video or web links in your presentation slides.
• Ensure that the colour of the background, text and images have appropriate contrast.
• Follow the 6x6 Rule: include no more than six words per line and no more than six bullet points per slide.
• The power point presentation file should be uploaded on your personal cloud storage like Google drive/ OneDrive/ Dropbox or any other cloud storage and the link should be shared to the following email id providing editor access presentation_nohri25@mahsa.edu.my, on or before 1st November 2025.
• Kindly ensure that a copy of your presentation is available on a USB drive as a backup during the event.
• Kindly reach the venue at least 30 minutes prior to the start of your session.
• Presenter should check-in at the registration booth and inform your arrival to the person-in- charge.
• Kindly notify the PIC, if any changes in the presentation slides and submit a copy of the same.
• A slide changer/pointer will be provided.
NOHRI 2025 POSTER PRESENTATION
DAY-1 (6-11-2025)
| S.NO | L.D.NO | NAME | TITLE | TIME SLOT |
|---|---|---|---|---|
| 1 | NOHPP-901 | Dr. Nalisha binti Mohamed Ramli | Validation of a bls-dental module for medical emergency training in dental practice: a two round delphi consensus study. | 2.45 pm - 2.52 pm |
| 2 | NOHPP-902 | Dr. Anu Rekha a/p Moganadass | Digitalization and precision surgery for compartmental resection of adult rhabdomyosarcoma (rms): a case report | 2.55 pm - 3.02 pm |
| 3 | NOHPP-903 | Dr. Ahmad faiz ashraf bin aziz | Knowledge of dental trauma based on the international association of dental traumatology guidelines among dental officers in kuantan, pahang. | 3.05 pm - 3.12 pm |
| 4 | NOHPP-904 | Dr. Nurul Syifaa' binti Che Hasim | Oral manifestations of erythema multiforme: a case series report and review of diagnostic challenges | 3.15 pm – 3.22 pm |
| 5 | NOHPP-905 | Dr. Ahmad Asyraf bin Azil | Oral health as one of strategic asset in military readiness | 3.25 pm – 3.32 pm |
| 6 | NOHPP-906 | Dr. Choo Ching Hoong | Optimising orthodontic outcomes: integrating cbct for enhanced diagnostics and treatment efficiency | 3.35 pm - 3.42 pm |
| 7 | NOHPP-907 | Dr. Ruhaini binti Sabron | Behind the brushing battle: parent’s perspectives on toothbrushing supervision | 3.45 pm - 3.52 pm |
| 8 | NOHPP-908 | Dr Nurfazlina binti Rosman | Factors associated with high and low star ratings of dental clinics in malaysia: a google review analysis | 3.55 pm - 4.02 pm |
| 9 | NOHPP-909 | Dr. Siti Norazwa binti Johari | Retrospective analysis of traumatic dental injuries among patients attending the paediatric dental department, tuanku fauziah hospital | 4.05 pm – 4.12 pm |
| NOHPP-910 | Dr. Ng Jia Ven | Unveiling the hidden primary: mucoepidermoid carcinoma of lip discovered following cervical nodal metastasis | 4.15 pm – 4.22 pm |
NOHRI 2025 POSTER PRESENTATION
DAY-2 (7-11-2025)
| S.NO | L.D.NO | NAME | TITLE | TIME SLOT |
|---|---|---|---|---|
| 1 | NOHPP-911 | Ms. Sri Nivi KR | Combining light and heat: photothermal–photodynamic synergy in oral cancer therapy | 11.00 am - 11.07am |
| 2 | NOHPP-912 | Ms. N Harini | Quantum Dots in Oral Cancer: Illuminating Early Detection | 11.10 am - 11.17am |
| 3 | NOHPP-913 | Mr. Ammar Mirza bin Amrizan | Unveiling the hidden roots: a surgical extraction of maxillary second molar with unusual anatomy | 11.20 am - 11.27am |
| 4 | NOHPP-914 | Ms. Nursafirah Syaza binti Yusuf | Multidisciplinary management of mandibular ewing sarcoma with fibula free flap reconstruction: a case report | 11.30 am - 11.37am |
| 5 | NOHPP-915 | Dr. Nursharhani binti Shariff | Enhancing maternal oral health: digital vs traditional oral health education approaches among antenatal others | 11.40 am - 11.47am |
| 6 | NOHPP-916 | Dr Dhivaashini a/p Danial | Silent swell to sudden spill : the escalation of an untreated dental infection | 11.50 am - 11.57am |
| 7 | NOHPP-917 | Dr. Rathmawati binti Ahmad | Impact of Prosthetic Needs on Oral Health-Related Quality of Life Among Malaysian Adults: Findings from the National Oral Health Survey of Adults | 12.00 am - 12.07am |
| 8 | NOHPP-918 | Dr Noor Faradzela binti Mohamad | Clinical Management of Dens Invaginatus: Case Series | 12.10 am - 12.17am |
NOHRI 2025 ORAL PRESENTATION
DAY-1 (6-11-2025)
Venue: Damar Sari 1
| S.NO | L.D.NO | NAME | TITLE | TIME SLOT |
|---|---|---|---|---|
| 1 | NOHOP-901 | Lt Kol (Dr) Muhamad Arham Bin Hashim | Enhancing Tobacco Control in The Military: The Impact Of A Basic Smoking Cessation Counselling Course Among Dental Officers In The Malaysian Armed Forces | 2.45pm - 2.55pm |
| 2 | NOHOP-902 | Dr Maisara Binti Mhd Zain | Developing The Clinical Codes Accuracy Challenges Framework Influencing Diagnosis Related Groups (Drg) And Activity-Based Funding (Abf) Healthcare System: From A Scoping Review | 3.00pm - 3.10pm |
| 3 | NOHOP-903 | Nadhirah Iwana Ghani | Parental Knowledge, Attitudes, And Practices (Kap) On Oral Health And Early Preparation Of Children With Autism Spectrum Disorder (Asd) For Dental Visits | 3.15pm - 3.25pm |
| 4 | NOHOP-904 | Nurhidayah Zahrulsham | Association Between Self-Perceived Oral Health And Oral Health Related Quality Of Life In Young Adults | 3.30pm – 3.40pm |
| 5 | NOHOP-905 | Dr Sapiah Binti Derahman | Oral Health Advice Practices And Associated Factors Among Non-Dental Healthcare Professionals | 3.45pm – 3.55pm |
NOHRI 2025 ORAL PRESENTATION
DAY-1 (6-11-2025)
Venue: Damar Sari 2
| S.NO | L.D.NO | NAME | TITLE | TIME SLOT |
|---|---|---|---|---|
| 1 | NOHOP-906 | Ng Yook Shiang | Striking 20 Teeth At 60: Insights Into Patients’ Uptake Of Root Canal Treatment In Selangor Government Dental Clinics | 2.45pm - 2.55pm |
| 2 | NOHOP-907 | Nur Izzah binti Shapiee | Policy Reforms To Strengthen Supportive Care For Head And Neck Cancer In Malaysia: Insights From Other Asian Countries | 3.00pm - 3.10pm |
| 3 | NOHOP-908 | Rasika Manori Jayasinghe | Awareness, Knowledge, Perceptions, And Practices Related To Digital Dentistry Among Pre-Clinical And Clinical Dental Undergraduates At The Faculty Of Dental Sciences, University Of Peradeniya | 3.15 pm - 3.25 pm |
| 4 | NOHOP-909 | Jade Ng Yi Ming | Troubleshooting Dental Implant Abutment-Related Complications | 3.30pm – 3.40 pm |
| 5 | NOHOP-910 | Muhammad Nazmi Bin Abdul Majid | Artificial Intelligence Integration In Dental Education: Awareness, Attitudes And Practices Of Malaysian Dental Students | 3.45pm – 3.55 pm |
NOHRI 2025 ORAL PRESENTATION
DAY-2 (7-11-2025)
Venue: Damar Sari 1
| S.NO | L.D.NO | NAME | TITLE | TIME SLOT |
|---|---|---|---|---|
| 1 | NOHOP-911 | Anis Nadhia Binti Roslan | Global Perspectives On Dental Advertising: A Document Review of Guidelines And Policies | 11.00am- 11.10am |
| 2 | NOHOP-912 | Dr Wan Nadzirah W Pauzi | Barriers To Anticipatory Guidance On Toddler Oral Health From The Dental Therapist’s Perspective: A Qualitative Study | 11.15am - 11.25am |
| 3 | NOHOP-913 | Hariharan K | A Little Vibration Goes A Long Way: Making Dental Injections Painless | 11.30am – 11.40am |
| 4 | NOHOP-914 | Kong Lik Lin | Full Mouth Rehabilitation Of Developmental Hypoplastic Amelogenesis Imperfecta In A Young Adult: A Case Report | 11.45am – 11.55am |
| 5 | NOHOP-915 | Wong Chee Soon | Title:A Comparative Evaluation Of 3-Dimensional Architecture And Growth Factor Release Kinetics Between A-Prf Clot And Membrane-An In Vitro Study | 12.00pm – 12.10pm |
NOHRI 2025 ORAL PRESENTATION
DAY-2 (7-11-2025)
Venue: Damar Sari 2
| S.NO | L.D.NO | NAME | TITLE | TIME SLOT |
|---|---|---|---|---|
| 1 | NOHOP-916 | Abirami B | From Blades To Beams: Clinical Acumen Of Laser-Assisted Periodontal Surgery | 11.00am- 11.10am |
| 2 | NOHOP-917 | Aiman H | From Void To Vitality: A Comparative Evaluation Of Mesotherapy And Hemolaser Therapy In Gingival Black Triangle Reconstruction | 11.15am - 11.25am |
| 3 | NOHOP-918 | Lau Ying Tian | Current Pattern Of Practice In Endodontic Treatment Among Public Dental Practitioners In Sarawak: A Preliminary Finding | 11.30am – 11.40am |
| 4 | NOHOP-919 | Dr Norjehan Binti Latib | Detecting Undiagnosed Diabetes Mellitus Cases Among New Periodontitis Patients Attending Unit Pakar Periodontik Klinik Pergigian Kota Damansara: A 6 Month Cross Sectional Study | 11.45am – 11.50am |
| 5 | NOHOP-920 | Sumitra a/p Segahran | Comparative Evaluation Of Mechanical And Surface Properties Of Novel Tera Harz Tfd 26 Resin With 3d Printed And Conventional Denture Base Resin Including Shape Memory Behavior | 11.55 am - 12.05 pm |
| 6 | NOHOP-921 | Nur Syazwani Binti Rosli | The Tateh Project : A Community - Based Initiative to Strengthen Fluoride Varnish Programme in WP Labuan | 12.10 pm - 12.20pm |
NOHRI 2025 ONLINE PRESENTATION
(5-11-2025)
Link: The Link will be shared with the participants
| S.NO | L.D.NO | NAME | TITLE | TIME SLOT |
|---|---|---|---|---|
| 1 | NOHOP-online-901 | Prof Dr.Deepshika Saravanan | Sticky Bone a 3D Sscaffold in Periodontal Regeneration | 11.00am- 11.10am |
| 2 | NOHOP-online-902 | Ms Sameena Yashmin J B | “Breaking Bonds Gently”: Vacuum assisted Periodontal Ligament Loosening– A Novel Minimaly Invasive Extraction Concept | 11.15am - 11.25am |
| 3 | NOHOP-online-903 | Ms J. Angelin Jane Sharon | The Oral Microbiome and Saliva as Multidisciplinary Diagnostic Mirrors of Mental Health: Bridging Oral Pathology and Neuropsychiatry | 11.30am – 11.40am |
| 4 | NOHOP-online-904 | Dr Adarsh vignu M | Tridax procumbens – A Natures Boon, Antibacterial Effects of Tridax procumbens Leaf Extract Against Oral Microorganisms | 11.45am – 11.55am |
For enquiries, kindly contact: